Home
/
Our Products
/
Liquid Dispensing System
/
Banseok : Liquid Dispensing System
/
Pressure Tank
/
BST
/
BST-5ℓ
BST-5ℓ
Small size tank
Categories: BST, Pressure Tank
Description
▶ Interior and upper size of the tank are identical which enables use of interior case.
▶ Generally used for under 20 liter container
| Capacity | H1 | H2 | 0D | ID | D | P.C.D | Bolt | Hole size | Internal container |
|---|---|---|---|---|---|---|---|---|---|
| BST-1ℓ | 306 | 216 | 114 | 108 | 174 | 154 | 4.5" | 3-120°07 | Option Material: SUS, PE, Teflon, Teflon Coating |
| BST-3ℓ | 326 | 236 | 140 | 134 | 200 | 180 | 5" | ||
| BST-5ℓ | 366 | 266 | 165 | 159 | 225 | 205 | 6" | ||
| BST-10ℓ | 416 | 316 | 216 | 210 | 276 | 256 | 8" | ||
| BST-20ℓ | 566 | 416 | 255 | 249 | 315 | 295 |
