Description
We’ve achieved a wide range of machining of AWG#2(30sq)~AWG#28(0.08sq) in one machine.
It can be widely used in a wide variety of industries since it corresponds to the round cable up toφ11mm maximum diameter.
Technical Specification
MODEL | C373A |
OUTER DIMENSIONS | W430mm ×D510mm ×H265mm |
WEIGHT | 33kg |
POWER SUPPLY | AC100V~AC240V(Single phase)50Hz/60Hz |
POWER CONSUMPTION(100V) | 40W(Rated)215W(Max) |
AIR SUPPLY | 9Nℓ/min 0.5MPa※1 |
CUTTING LENGTH | 0.1mm~99,999mm |
CUTTING TOLERANCES | ±( 0.1+0.0005×L )mm※2 L : indicates a cutting length. |
STRIPPING LENGTH | FRONT END | 0.1~47.9mm |
REAR END | 0.1~47.9mm |
APPLICABLE WIRES | TYPE | AVSS,VSF, IV, KV, UL,Teflon , Glass Wire, etc |
SIZE | AWG#2(30sq)~AWG#28(0.08sq)※2 |
O.D. | Max φ11mm※2 |
WIRE FEED SPEED | Variable |
CUTTER MATERIAL | Ultra fine particle alloy |
DRIVE SUPPLY | Stepping pulse motor / Air cylinder |
※1. Use clean,dry air. ※2. Depending on the wire type.
Processing capacity (Actual data) <Number of processed wires per hour>
Total Length | Pieces |
100mm | 2,300 |
200mm | 2,100 |
300mm | 1,950 |
500mm | 1,700 |
800mm | 1,450 |
1000mm | 1,300 |
1500mm | 1,050 |
2000mm | 850 |
3000mm | 650 |
5000mm | 450 |
Processing Conditions:
Core diameter : 0.75mm
Blade move back : 0.15mm
Both ends stripping : 3mm
Setting of speed : 9
Normal mode Wire : UL1007/AWG#22