Automatic High Zoom digital stereo microscopy system
DRV-N Series
Description
3D Stereo. 3D Digital. Perfect Zoom.
View and share 3D images and video from an optical stereo zoom microscope. Combining technologies of Deep Reality Viewer (DRV) for 3D imaging with great depth perception, and Nikon SMZ for outstanding 25:1 zoom ratio, excellent image details and magnifications up to 800x.
Deep Reality Viewer
Using the Deep Reality Viewer (DRV) display head, teams can view capture, recall and share 3D images and video from optical stereo microscopes in real time.
The patented ergonomic digital stereo display enhances the users’ experience with remote live 3D view of subjects.
3D improves inspection
Avoid confusion by using a 3D inspection system. Viewing subjects in 3D enhances understanding of the subject shape, including depth, length and height.
Improved depth perception allows you to easily understand subject texture and see differences between shadows and raised or recessed areas of a component. This results in improved visual inspection routine, accuracy and speed.
Technical Specifications
Display head
Display size on concave mirror | 400 mm x 225 mm, 16:9 aspect ratio |
Image Capture | USB2 |
Video Capture | HDMI cable to an external video capture card |
Connection to external mono monitor | HDMI 1920 x 1080 |
Connection to second or multiple DRV-D1s | 2 x HDMI daisy chain / wifi connection (requires additional 3rd party hardware) Stand Counterbalanced stand with 150mm vertical travel |
Stand | Counterbalanced stand with 150mm vertical travel |
Stereo Camera
Camera resolution | 2 x 2 megapixel channels |
Sensor manufacturer | Sony |
Sensor size | 1/2.8” (back illuminated) |
Magnification factor | 25.4x |
Zoom
Zoom body | DR N25 | DRV N18 |
Optical system | Parallel-optics (zooming type), Apochromatic optical system | |
Zoom | Motorised | Manual |
Zoom ratio | 25:1 | 18:1 |
Zoom range | 0.63x – 15.75x | 0.75 – 13.5x |
Objective
DRV N25 | ||||
Working distance (mm) | Magnification (min.) | Magnification (max.) | FoV (min.) | FoV (max.) |
Plan Apo 2x (20) | 33x | 800x | 0.5 mm | 12.3 mm |
Plan Apo 1.6x (30) | 26x | 640x | 0.6 mm | 15.3 mm |
Plan Apo 1.0x (60) | 16x | 400x | 1 mm | 24.5 mm |
Plan Apo 0.5x (71) | 8x | 200x | 2 mm | 49 mm |
DRV N18 | ||||
Working distance (mm) | Magnification (min.) | Magnification (max.) | FoV (min.) | FoV (max.) |
Plan Apo 2x (20) | 37x | 727x | 0.6 mm | 10.8 mm |
Plan Apo 1.6x (30) | 30x | 582x | 0.7 mm | 13.4 mm |
Plan Apo 1.0x (60) | 19x | 364x | 1.1 mm | 21.5 mm |
Plan Apo 0.5x (71) | 9x | 174x | 2.3 mm | 43.5 mm |
Focus unit
Motorised focus unit | (Up 96mm / Down 4mm)* | |
Manual focus unit | (Up 97mm / Down 5mm)* | |
Focus mount adaptor | Focus mount adaptor (1 objective), Intelligent nosepiece (2 objectives) | Focus mount adaptor (1 objective), Intelligent nosepiece (2 objectives) |
Base | Plain base, LED Diascopic base (with OCC illuminator), Fiber Diascopic base | |
Epi-fluorescence attachment |
|
Observation methods
- Bright field
- Epi fluorescence
- Simple polarising (with attachment)
- Dark field (with attachment)
- Oblique lighting