4K Ultra HD inspection microscope
MAKROLITE 4K
Description
- High resolution inspection; real time 4K video with no image delay.
- Wide dynamic range: well suited for reducing glare on shiny surfaces and for low contrast applications
- 20:1 optical zoom and magnification options from 3x to 165x
- Stand alone system: with console control of camera settings: AE, ME, WB, 4 user programmable presets, zoom etc. Optional accessory for image and video capture.
- PC system: with software for camera control, measurement, annotation, report generation, data sharing and much more
- Wide range of stand options to meet different applications
Technical Specifications
Optical data
Objective Lens | 0.45x | 0.62x | 1.0x | 1.5x | 2.0x |
Working Distance | 170 mm | 112 mm | 84 mm | 43 mm | 29 mm |
Field of View at low magnification | 212 mm (3x) | 201 mm (3x) | 61 mm (10x) | 28 mm (20x) | 24 mm (20x) |
Field of View at max magnification (Optical zoom) | 8.8 mm (45x) | 10.2 mm (57x) | 6.2 mm (100x) | 4.2 mm (150x) | 3.2 mm (165x) |
Field of View at max magnification (Digital zoom) | 4.4 mm (90x) | 5.1 mm (114x) | 3.1 mm (200x) | 2.1 mm (300x) | 1.6 mm (330x) |
*Magnifications are for a 27” screen
Camera data
Sensor type | CMOS 1/2,5″ 8.51 mega pixels |
Image | Ultra HD 2160p (3840 x 2160) |
Focus | Autofocus or manual focus |
Camera output | 4K 2160p/30 fps |
Camera output on computer | 4K 2160p/30 fps on the PCI Express card |
PC Requirements
Operating system | Windows 10 |
Processor | i7 or later version, 3Ghz |
Graphics | Graphics card with HDMI 2.0 or higher |
Memory | 8GB or RAM or more |
Scalability | Slot for additional x4 or x8 PCI Express card |
Stand Options
Single arm stand |
|
Double arm stand (with base or with clamp) |
|
Multi-axis stand |
|
Ergo stand |
|
Bench stand |
|
Other Accessories
- 4K image and video recorder (for console configuration).
- Floating Stage: for smooth and precise control. For use with Ergo stand and Bench stand only.
- Tilting stage: for manipulation and angled orientation of subjects.