Extrusion Pump
TS1400 Series
Description
Extrusion pump is a best tool use to feed fluid from bulk containers such as 5-gallon pail or 55-gallon drum to a dispensing valve. The TS1400 Series pumps are workhorses – able to deliver viscous adhesives, sealants, caulking and heavy lubricants to the application point at the desired pressure and flow rate.
Offered in multiple configurations, including single-post, two-post and heavy-duty two-post, our piston pump packages ensure you have the right solutions for your applications.
Technical Specifications
Ratio | 22:01 | 23:01 | 43:01:00 | 46:01:00 |
Stroke (double acting) | 6″ (15.24 cm) | 6″ (15.24 cm) | 4″ (10.2 cm) | 6″ (15.24 cm) |
Material Inlet | 1” NPT (F) | Flange Mount | Follower Plate Mounted | Flange Mount |
Material Outlet | 1” NPT(F) | 1” NPT(F) | 1/2” NPT(F) | 1” NPT(F) |
Air Inlet (female) | 1/2” NPT(F) | 1/2” NPT(F) | 1/2” NPT(F) | 1/2” NPT(F) |
Air Inlet Pressure Range psi (bar) | 30 – 150 (2 – 10.3) | 0 – 150 (0 – 10.3) | 0 – 150 (0 – 10.3) | 0 – 150 (0 – 10.3) |
Fluid Pressure Range psi (bar) | 660 – 3412 (46 – 235) | 0 – 3690(0 – 451.7) | 0 – 6549 (0 – 451.7) | 0 – 7485 (0 – 516.2) |
Max Cycles/Minute | 60 | 60 | 60 | 60 |
Displacement/Cycle cu in (cm3) | 7.5 (122.9) | 6.9 (113.0) | 2.8 (45.8) | 6.97 (113) |
Cycles/gal (L) | 30.9 (8.1) | 33.1 (8.8) | 81 (21.7) | 33.1 (8.8) |
Flow @ 60 Cycles gpm (L/min) | 1.9 (7.2) | 1.8 (6.9) | 0.74 (2.8) | 1.8 (6.9) |
Noise Level @ 60 psi dBA | 86.5 | 86.5 | 86.5 | 84.7 |
Weight* lb (kg) | 42.9 (19.5) | 63.7 (28.9) | 44 (20) | 67 (30.4) |
Container Suitability | Remote Mounting | Remote Mounting | 5 Gallon (35 lbs) | Remote Mounting |
* Estimate Weight -Contact Technical Support for exact weight. |